Skip to main content
Add Me To Your Mailing List
 
Welcome Members
New Members
 
 
Welcome Members
Renewing Members
 

HomeTop 10



To be included in the SPBC "Top 10" lists, you must be...
  • an Active (not expired) member of SPBC
  • signed up with Strava
  • a member of the St. Pete Bicycling Club Strava group
  • your Strava name must be at least similar to the name in our club member database for us to verify
If you meet the above criteria and your rides don't show up below or if your Strava name is different, please use the contact page and send us your Strava and real names.

Last Week's Top 10
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 John Davis 300.4 mi 82.6 mi 17.5 mph 3894 ft 7
2 Sebastian Brannstrom 235.6 mi 94.6 mi 16.0 mph 10961 ft 4
3 Joe Royer 228.8 mi 54.7 mi 14.1 mph 4793 ft 7
4 Thomas Gee 226.5 mi 46.1 mi 16.6 mph 3819 ft 9
5 Steve Schroll 221.8 mi 45.0 mi 15.0 mph 3291 ft 6
6 Britt Laughlin 218.3 mi 45.3 mi 15.1 mph 830 ft 6
7 Joe Barrette 216.8 mi 32.9 mi 11.7 mph 834 ft 7
8 Karen Martens 210.5 mi 63.5 mi 16.4 mph 5771 ft 4
9 Melvin Lane 197.4 mi 76.7 mi 19.2 mph 5322 ft 3
10 Lenore Sinibaldi 197.2 mi 48.1 mi 15.6 mph 837 ft 5

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Sebastian Brannstrom 94.6 mi 235.6 mi 16.0 mph 10961 ft 4
2 John Davis 82.6 mi 300.4 mi 17.5 mph 3894 ft 7
3 Melvin Lane 76.7 mi 197.4 mi 19.2 mph 5322 ft 3
4 Mike Nelson 74.9 mi 74.9 mi 16.2 mph 403 ft 1
5 Bob Barlow 65.3 mi 139.7 mi 15.8 mph 7692 ft 3
6 Christian Davis 64.2 mi 194.0 mi 14.2 mph 1362 ft 4
7 Karen Martens 63.5 mi 210.5 mi 16.4 mph 5771 ft 4
8 Troy Kiper 62.7 mi 104.0 mi 17.8 mph 1207 ft 3
9 Russ D Drevitson 62.3 mi 105.1 mi 17.0 mph 427 ft 3
10 David Hall 56.1 mi 170.7 mi 17.1 mph 2231 ft 6

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Sebastian Brannstrom 10961 ft 235.6 mi 94.6 mi 16.0 mph 4
2 Bob Barlow 7692 ft 139.7 mi 65.3 mi 15.8 mph 3
3 Karen Martens 5771 ft 210.5 mi 63.5 mi 16.4 mph 4
4 Melvin Lane 5322 ft 197.4 mi 76.7 mi 19.2 mph 3
5 Joe Royer 4793 ft 228.8 mi 54.7 mi 14.1 mph 7
6 Jeff Gaster 4308 ft 126.0 mi 29.8 mi 15.6 mph 6
7 Scott Malatesta 4065 ft 95.1 mi 32.5 mi 17.7 mph 4
8 John Davis 3894 ft 300.4 mi 82.6 mi 17.5 mph 7
9 Thomas Gee 3819 ft 226.5 mi 46.1 mi 16.6 mph 9
10 Steve Schroll 3291 ft 221.8 mi 45.0 mi 15.0 mph 6

Last Update: Tuesday, 4/22/2025 2:40PM
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 John Davis 99.2 mi 81.3 mi 17.0 mph 1306 ft 2
2 Sebastian Brannstrom 96.8 mi 63.1 mi 15.9 mph 6562 ft 2
3 Karen Martens 80.3 mi 40.2 mi 16.3 mph 1939 ft 2
4 Joe Royer 72.1 mi 36.1 mi 13.5 mph 423 ft 3
5 David Hall 70.2 mi 44.3 mi 16.8 mph 1010 ft 4
6 Britt Laughlin 68.5 mi 35.2 mi 15.3 mph 262 ft 2
7 Scott Stephens 66.0 mi 43.6 mi 16.0 mph 545 ft 2
8 Tony Triola 61.5 mi 32.1 mi 18.7 mph 564 ft 2
9 Joe Barrette 60.4 mi 31.4 mi 11.8 mph 189 ft 2
10 Jack Stein 60.2 mi 60.2 mi 18.7 mph 948 ft 1

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 John Davis 81.3 mi 99.2 mi 17.0 mph 1306 ft 2
2 Sebastian Brannstrom 63.1 mi 96.8 mi 15.9 mph 6562 ft 2
3 Jack Stein 60.2 mi 60.2 mi 18.7 mph 948 ft 1
4 Wes Linkovich 51.1 mi 51.1 mi 16.4 mph 335 ft 1
5 JD Howard 47.8 mi 47.8 mi 15.3 mph 1880 ft 1
6 Mike MacKay 45.2 mi 45.2 mi 13.5 mph 830 ft 1
7 David Hall 44.3 mi 70.2 mi 16.8 mph 1010 ft 4
8 Scott Stephens 43.6 mi 66.0 mi 16.0 mph 545 ft 2
9 Thomas Gee 43.0 mi 56.2 mi 16.4 mph 459 ft 2
10 Rich Garrett 42.4 mi 42.4 mi 17.9 mph 453 ft 1

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Sebastian Brannstrom 6562 ft 96.8 mi 63.1 mi 15.9 mph 2
2 Karen Martens 1939 ft 80.3 mi 40.2 mi 16.3 mph 2
3 JD Howard 1880 ft 47.8 mi 47.8 mi 15.3 mph 1
4 Regan Freeman 1380 ft 23.4 mi 17.8 mi 12.1 mph 2
5 John Davis 1306 ft 99.2 mi 81.3 mi 17.0 mph 2
6 David Hall 1010 ft 70.2 mi 44.3 mi 16.8 mph 4
7 Jack Stein 948 ft 60.2 mi 60.2 mi 18.7 mph 1
8 Anne Schroll 853 ft 32.1 mi 22.0 mi 11.8 mph 2
9 Mike MacKay 830 ft 45.2 mi 45.2 mi 13.5 mph 1
10 Jeff Gaster 787 ft 25.3 mi 13.2 mi 15.3 mph 2

St. Petersburg Bicycle Club, Inc.

PO Box 76023

St. Petersburg, FL 33734

USA


The St. Petersburg Bicycle Club, Inc. (SPBC) is a non-profit, social and recreational club that exists to promote safe, satisfying bicycling opportunities to both club members and the general public of all ages and skill levels, through planned activities and events.


© Copyright 2025 St. Petersburg Bicycle Club