Skip to main content
Add Me To Your Mailing List
 
Welcome Members
New Members
 
 
Welcome Members
Renewing Members
 

HomeTop 10



To be included in the SPBC "Top 10" lists, you must be...
  • an Active (not expired) member of SPBC
  • signed up with Strava
  • a member of the St. Pete Bicycling Club Strava group
  • your Strava name must be at least similar to the name in our club member database for us to verify
If you meet the above criteria and your rides don't show up below or if your Strava name is different, please use the contact page and send us your Strava and real names.

Last Week's Top 10
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 Lenore Sinibaldi 231.3 mi 51.2 mi 15.6 mph 945 ft 6
2 Kimberly Besuden 224.6 mi 61.0 mi 17.7 mph 5637 ft 5
3 Bob Barlow 219.7 mi 53.2 mi 14.4 mph 9460 ft 7
4 Tony Triola 202.7 mi 47.8 mi 19.2 mph 2142 ft 10
5 Byron Himes 198.4 mi 90.0 mi 18.4 mph 2047 ft 3
6 Damian Maher 193.1 mi 52.5 mi 18.9 mph 1982 ft 5
7 Carol Lee Royer 189.8 mi 33.3 mi 11.1 mph 6321 ft 10
8 Steve Schroll 188.3 mi 63.9 mi 15.1 mph 4633 ft 4
9 Thomas Gee 187.5 mi 42.6 mi 17.2 mph 7374 ft 7
10 Christian Davis 181.0 mi 51.2 mi 13.9 mph 1335 ft 4

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Byron Himes 90.0 mi 198.4 mi 18.4 mph 2047 ft 3
2 Sebastian Brannstrom 87.3 mi 87.3 mi 16.7 mph 3720 ft 1
3 Jan Schorpion 75.5 mi 106.6 mi 21.2 mph 3018 ft 3
4 Mike Nelson 72.9 mi 163.9 mi 15.6 mph 825 ft 3
5 Steve Schroll 63.9 mi 188.3 mi 15.1 mph 4633 ft 4
6 Kimberly Besuden 61.0 mi 224.6 mi 17.7 mph 5637 ft 5
7 Bob Barlow 53.2 mi 219.7 mi 14.4 mph 9460 ft 7
8 Damian Maher 52.5 mi 193.1 mi 18.9 mph 1982 ft 5
9 Christian Davis 51.2 mi 181.0 mi 13.9 mph 1335 ft 4
10 Lenore Sinibaldi 51.2 mi 231.3 mi 15.6 mph 945 ft 6

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Tom Clayton 9796 ft 151.4 mi 39.8 mi 17.0 mph 5
2 Bob Barlow 9460 ft 219.7 mi 53.2 mi 14.4 mph 7
3 Thomas Gee 7374 ft 187.5 mi 42.6 mi 17.2 mph 7
4 Carol Lee Royer 6321 ft 189.8 mi 33.3 mi 11.1 mph 10
5 Kimberly Besuden 5637 ft 224.6 mi 61.0 mi 17.7 mph 5
6 Joe Royer 5318 ft 173.9 mi 36.4 mi 11.5 mph 8
7 Steve Schroll 4633 ft 188.3 mi 63.9 mi 15.1 mph 4
8 Sebastian Brannstrom 3720 ft 87.3 mi 87.3 mi 16.7 mph 1
9 Dave Zornow 3131 ft 90.5 mi 39.8 mi 12.2 mph 3
10 Jan Schorpion 3018 ft 106.6 mi 75.5 mi 21.2 mph 3



This Week's Top 10
Last Update: Thursday, 6/12/2025 2:51PM
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 Jack Stein 152.2 mi 61.0 mi 19.1 mph 2333 ft 3
2 Mike Nelson 146.2 mi 60.8 mi 14.9 mph 1800 ft 3
3 Carol Lee Royer 129.2 mi 41.2 mi 10.0 mph 9393 ft 4
4 Bob Barlow 128.5 mi 53.0 mi 15.8 mph 7858 ft 3
5 Joe Royer 127.3 mi 40.1 mi 10.5 mph 8212 ft 4
6 Tracy Howard 116.1 mi 39.8 mi 11.4 mph 4967 ft 4
7 Ben Rubin 113.7 mi 47.5 mi 10.4 mph 2326 ft 5
8 Wes Linkovich 102.3 mi 52.3 mi 15.7 mph 781 ft 2
9 Dave Bradshaw 92.9 mi 37.4 mi 19.2 mph 4984 ft 5
10 Christian Davis 92.3 mi 55.4 mi 13.8 mph 787 ft 2

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Sebastian Brannstrom 62.2 mi 62.2 mi 17.9 mph 3399 ft 1
2 Jack Stein 61.0 mi 152.2 mi 19.1 mph 2333 ft 3
3 Mike Nelson 60.8 mi 146.2 mi 14.9 mph 1800 ft 3
4 Christian Davis 55.4 mi 92.3 mi 13.8 mph 787 ft 2
5 Bob Barlow 53.0 mi 128.5 mi 15.8 mph 7858 ft 3
6 Wes Linkovich 52.3 mi 102.3 mi 15.7 mph 781 ft 2
7 Ben Rubin 47.5 mi 113.7 mi 10.4 mph 2326 ft 5
8 Steve Schroll 45.2 mi 79.7 mi 11.9 mph 3934 ft 2
9 Derek Ewing 43.7 mi 77.0 mi 16.3 mph 1447 ft 2
10 Karen Martens 43.2 mi 43.2 mi 13.9 mph 1611 ft 1

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Carol Lee Royer 9393 ft 129.2 mi 41.2 mi 10.0 mph 4
2 Joe Royer 8212 ft 127.3 mi 40.1 mi 10.5 mph 4
3 Bob Barlow 7858 ft 128.5 mi 53.0 mi 15.8 mph 3
4 Dave Bradshaw 4984 ft 92.9 mi 37.4 mi 19.2 mph 5
5 Tracy Howard 4967 ft 116.1 mi 39.8 mi 11.4 mph 4
6 Tom Clayton 3958 ft 61.7 mi 36.6 mi 18.4 mph 2
7 Steve Schroll 3934 ft 79.7 mi 45.2 mi 11.9 mph 2
8 Sebastian Brannstrom 3399 ft 62.2 mi 62.2 mi 17.9 mph 1
9 Thomas Gee 3013 ft 79.5 mi 34.0 mi 17.3 mph 3
10 Jan Schorpion 2454 ft 58.4 mi 19.2 mi 21.0 mph 4
1

St. Petersburg Bicycle Club, Inc.

PO Box 76023

St. Petersburg, FL 33734

USA


The St. Petersburg Bicycle Club, Inc. (SPBC) is a non-profit, social and recreational club that exists to promote safe, satisfying bicycling opportunities to both club members and the general public of all ages and skill levels, through planned activities and events.


© Copyright 2025 St. Petersburg Bicycle Club