Skip to main content
Add Me To Your Mailing List
 
Welcome Members
New Members
 
 
Welcome Members
Renewing Members
 

HomeTop 10



To be included in the SPBC "Top 10" lists, you must be...
  • an Active (not expired) member of SPBC
  • signed up with Strava
  • a member of the St. Pete Bicycling Club Strava group
  • your Strava name must be at least similar to the name in our club member database for us to verify
If you meet the above criteria and your rides don't show up below or if your Strava name is different, please use the contact page and send us your Strava and real names.

Last Week's Top 10
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 JD Howard 257.6 mi 49.7 mi 14.2 mph 6203 ft 7
2 Joe Royer 244.2 mi 46.1 mi 14.2 mph 3205 ft 7
3 Wes Linkovich 224.6 mi 54.0 mi 15.5 mph 1424 ft 5
4 Jack Stein 208.8 mi 54.9 mi 18.5 mph 2493 ft 5
5 Carol Lee Royer 205.0 mi 46.1 mi 14.6 mph 2746 ft 6
6 Bob Barlow 193.7 mi 55.2 mi 16.1 mph 9884 ft 4
7 Dave Bradshaw 190.1 mi 53.7 mi 17.9 mph 9370 ft 6
8 Michael Sorkin 186.5 mi 50.7 mi 15.6 mph 4731 ft 5
9 Byron Himes 185.5 mi 77.2 mi 18.6 mph 2043 ft 3
10 Tony Triola 180.0 mi 43.6 mi 19.5 mph 1699 ft 8

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Byron Himes 77.2 mi 185.5 mi 18.6 mph 2043 ft 3
2 Derek Ewing 60.9 mi 172.3 mi 18.5 mph 2382 ft 5
3 Bob Barlow 55.2 mi 193.7 mi 16.1 mph 9884 ft 4
4 Jack Stein 54.9 mi 208.8 mi 18.5 mph 2493 ft 5
5 Wes Linkovich 54.0 mi 224.6 mi 15.5 mph 1424 ft 5
6 Damian Maher 53.9 mi 174.2 mi 18.7 mph 2067 ft 6
7 Dave Bradshaw 53.7 mi 190.1 mi 17.9 mph 9370 ft 6
8 Michael Sorkin 50.7 mi 186.5 mi 15.6 mph 4731 ft 5
9 David Hall 50.0 mi 143.8 mi 16.5 mph 1965 ft 5
10 JD Howard 49.7 mi 257.6 mi 14.2 mph 6203 ft 7

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Tom Clayton 9941 ft 149.1 mi 39.8 mi 14.4 mph 8
2 Bob Barlow 9884 ft 193.7 mi 55.2 mi 16.1 mph 4
3 Dave Bradshaw 9370 ft 190.1 mi 53.7 mi 17.9 mph 6
4 Jan Schorpion 7582 ft 127.0 mi 39.7 mi 18.3 mph 8
5 JD Howard 6203 ft 257.6 mi 49.7 mi 14.2 mph 7
6 Ted Christodaro 5909 ft 96.0 mi 14.2 mi 16.4 mph 7
7 Thomas Gee 5889 ft 108.8 mi 34.0 mi 15.1 mph 5
8 Ethan & Trudy Bixby 5817 ft 118.9 mi 39.4 mi 14.6 mph 4
9 Bruce Sobut 5627 ft 51.4 mi 14.6 mi 10.6 mph 4
10 Kimberly Besuden 5407 ft 135.9 mi 32.4 mi 17.8 mph 15



This Week's Top 10
Last Update: Wednesday, 8/6/2025 11:15AM
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 Joe Royer 113.9 mi 46.1 mi 13.6 mph 1201 ft 3
2 Wes Linkovich 106.2 mi 55.0 mi 15.7 mph 748 ft 2
3 JD Howard 105.3 mi 50.0 mi 19.6 mph 217 ft 3
4 Ethan & Trudy Bixby 104.6 mi 54.9 mi 15.6 mph 3199 ft 3
5 Carol Lee Royer 100.3 mi 46.1 mi 14.1 mph 988 ft 3
6 Stephanie Judge 90.5 mi 25.4 mi 15.3 mph 1116 ft 4
7 Alec Unland 86.0 mi 36.7 mi 21.3 mph 853 ft 3
8 Lenore Sinibaldi 77.3 mi 25.9 mi 15.0 mph 157 ft 3
9 Joyce Stephens 70.4 mi 38.5 mi 14.1 mph 3911 ft 2
10 Scott Stephens 69.3 mi 37.5 mi 13.8 mph 3976 ft 2

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Wes Linkovich 55.0 mi 106.2 mi 15.7 mph 748 ft 2
2 Ethan & Trudy Bixby 54.9 mi 104.6 mi 15.6 mph 3199 ft 3
3 JD Howard 50.0 mi 105.3 mi 19.6 mph 217 ft 3
4 Carol Lee Royer 46.1 mi 100.3 mi 14.1 mph 988 ft 3
5 Joe Royer 46.1 mi 113.9 mi 13.6 mph 1201 ft 3
6 David Hall 44.7 mi 68.4 mi 17.2 mph 1053 ft 3
7 Adel J Shamseddine 40.5 mi 62.6 mi 16.0 mph 640 ft 3
8 Tom Clayton 40.0 mi 67.5 mi 15.9 mph 5060 ft 2
9 Ted Lee (Marvin) 38.8 mi 38.8 mi 13.4 mph 568 ft 1
10 Dave Bradshaw 38.8 mi 38.8 mi 18.4 mph 2041 ft 1

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Tom Clayton 5060 ft 67.5 mi 40.0 mi 15.9 mph 2
2 Scott Stephens 3976 ft 69.3 mi 37.5 mi 13.8 mph 2
3 Joyce Stephens 3911 ft 70.4 mi 38.5 mi 14.1 mph 2
4 Ethan & Trudy Bixby 3199 ft 104.6 mi 54.9 mi 15.6 mph 3
5 Steve Schroll 3015 ft 36.9 mi 18.4 mi 9.3 mph 2
6 Hugh Higgins 2352 ft 23.4 mi 23.4 mi 7.4 mph 2
7 Dave Bradshaw 2041 ft 38.8 mi 38.8 mi 18.4 mph 1
8 Ted Christodaro 1696 ft 27.2 mi 13.7 mi 16.7 mph 2
9 Karen Martens 1562 ft 36.1 mi 36.1 mi 14.6 mph 1
10 Thomas Gee 1453 ft 47.1 mi 32.0 mi 18.4 mph 2

St. Petersburg Bicycle Club, Inc.

PO Box 76023

St. Petersburg, FL 33734

USA


The St. Petersburg Bicycle Club, Inc. (SPBC) is a non-profit, social and recreational club that exists to promote safe, satisfying bicycling opportunities to both club members and the general public of all ages and skill levels, through planned activities and events.


© Copyright 2025 St. Petersburg Bicycle Club